All sizes on Maison Veltro are shown in US sizing, with the European (EU/IT) equivalent in brackets — e.g. US 7 (EU 38). Unisex sneakers show both: US M 9 / W 11 (EU 42). On every product page you will also find a Size guide button with a calculator: type your foot length in cm or inches and it returns your size.
How to measure your foot
Stand on a sheet of paper with your heel against a wall. Mark the tip of your longest toe and measure the distance from the wall in cm or inches. Measure both feet and use the longer one. If you are between two sizes, choose the larger.
Shoes — Women & Men
| Foot (cm) | Foot (in) | EU | US Women | US Men | UK |
|---|---|---|---|---|---|
| 22.3 | 8.8 | 35 | 4 | 2 | 1.5 |
| 23.0 | 9.1 | 36 | 5 | 3 | 2.5 |
| 23.7 | 9.3 | 37 | 6 | 4 | 3.5 |
| 24.3 | 9.6 | 38 | 7 | 5 | 4.5 |
| 25.0 | 9.8 | 39 | 8 | 6 | 5.5 |
| 25.7 | 10.1 | 40 | 9 | 7 | 6.5 |
| 26.3 | 10.4 | 41 | 10 | 8 | 7.5 |
| 27.0 | 10.6 | 42 | 11 | 9 | 8.5 |
| 27.7 | 10.9 | 43 | 12 | 10 | 9.5 |
| 28.3 | 11.2 | 44 | 13 | 11 | 10.5 |
| 29.0 | 11.4 | 45 | 14 | 12 | 11.5 |
| 29.7 | 11.7 | 46 | 15 | 13 | 12.5 |
| 30.3 | 11.9 | 47 | 16 | 14 | 13.5 |
Shoes — Kids
| Foot (cm) | EU | US Kids |
|---|---|---|
| 9.7 | 16 | 1C |
| 10.3 | 17 | 2C |
| 11.0 | 18 | 3C |
| 11.7 | 19 | 4C |
| 12.3 | 20 | 4.5C |
| 13.0 | 21 | 5C |
| 13.7 | 22 | 6C |
| 14.3 | 23 | 7C |
| 15.0 | 24 | 8C |
| 15.7 | 25 | 8.5C |
| 16.3 | 26 | 9C |
| 17.0 | 27 | 10C |
| 17.7 | 28 | 10.5C |
| 18.3 | 29 | 11.5C |
| 19.0 | 30 | 12C |
| 19.7 | 31 | 13C |
| 20.3 | 32 | 1Y |
| 21.0 | 33 | 2Y |
| 21.7 | 34 | 3Y |
| 22.3 | 35 | 3.5Y |
Clothing — Women
| US | IT | Intl | Bust | Waist | Hips |
|---|---|---|---|---|---|
| 0 | 36 | XXS | 31" / 79 cm | 24" / 61 cm | 34" / 86 cm |
| 2 | 38 | XS | 32" / 81 cm | 25" / 64 cm | 35" / 89 cm |
| 4 | 40 | S | 34" / 86 cm | 27" / 69 cm | 37" / 94 cm |
| 6 | 42 | M | 36" / 91 cm | 29" / 74 cm | 39" / 99 cm |
| 8 | 44 | M | 38" / 97 cm | 31" / 79 cm | 41" / 104 cm |
| 10 | 46 | L | 40" / 102 cm | 33" / 84 cm | 43" / 109 cm |
| 12 | 48 | XL | 42" / 107 cm | 35" / 89 cm | 45" / 114 cm |
| 14 | 50 | XXL | 44" / 112 cm | 37" / 94 cm | 47" / 119 cm |
Clothing — Men
| US | IT | Intl | Chest | Waist |
|---|---|---|---|---|
| 34 | 44 | XS | 34" / 86 cm | 28" / 71 cm |
| 36 | 46 | S | 36" / 91 cm | 30" / 76 cm |
| 38 | 48 | M | 38" / 97 cm | 32" / 81 cm |
| 40 | 50 | L | 40" / 102 cm | 34" / 86 cm |
| 42 | 52 | XL | 42" / 107 cm | 36" / 91 cm |
| 44 | 54 | XXL | 44" / 112 cm | 38" / 97 cm |
| 46 | 56 | 3XL | 46" / 117 cm | 40" / 102 cm |
Measure over light clothing, with the tape snug but not tight. Conversions are a general guide: some brands run large or small, and we note this in the product description whenever it applies.